Size Guide
Graphic T-Shirts
Size | Length x Width (inches)
S | 27 x 16 ½
M | 28 x 18
L | 29 x 20
XL | 30 x 22
2XL | 32 X 26
3XL | 33 x 28
Baby Tees
Size | Length x Width (inches)
S | 20 ⅞ x 15 ¼
M | 22 ⅛ x 16 ¼
L | 23 ⅜ x 17 ¼
XL | 24 ⅜ x 18 ¼
Hoodies & Crewnecks
Size | Length x Width x Sleeve Length (inches)
S | 27 x 20 x 33 ½
M | 28 x 22 x 34 ½
L | 29 x 24 x 35 ½
XL | 30 x 26 x 36 ½
2XL | 31 X 28 x 37 ½
3XL | 32 x 30 x 38 ½